<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>tps-report.org &#187; PS3</title>
	<atom:link href="http://tps-report.org/tag/ps3/feed/" rel="self" type="application/rss+xml" />
	<link>http://tps-report.org</link>
	<description>technology . politics . society</description>
	<lastBuildDate>Sat, 08 Oct 2011 21:11:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>XBOX live DDOS attacks allow players to kick fellow opponents off the network</title>
		<link>http://tps-report.org/2009/02/27/xbox-live-ddos-attacks-allow-players-to-kick-fellow-opponents-off-the-network/</link>
		<comments>http://tps-report.org/2009/02/27/xbox-live-ddos-attacks-allow-players-to-kick-fellow-opponents-off-the-network/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 04:14:32 +0000</pubDate>
		<dc:creator>Gyorak</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video games]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[Console gaming]]></category>
		<category><![CDATA[DDOS]]></category>
		<category><![CDATA[PS3]]></category>
		<category><![CDATA[Xbox 360]]></category>

		<guid isPermaLink="false">http://tps-report.org/?p=543</guid>
		<description><![CDATA[From Arstechnica: In the latest series of unfortunate events for the Microsoft corporation, the Xbox live network is suffering from malicious attacks from hackers that allow them to flood fellow opponents connections with a Denial of service attack that kicks the victim off of the Live network. To exacerbate the situation, the hackers that discovered [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-544" title="xbox_live_ddos" src="http://tps-report.org/wp-content/uploads/2009/02/xbox_live_ddos-254x300.jpg" alt="xbox_live_ddos" width="254" height="300" /></p>
<p>From <a href="http://arstechnica.com/gaming/news/2009/02/microsoft-responds-to-xbox-live-denial-of-service-attack.ars" target="_blank">Arstechnica</a>:</p>
<p>In the latest series of unfortunate events for the Microsoft corporation, the Xbox live network is suffering from malicious attacks from hackers that allow them to flood fellow opponents connections with a Denial of service attack that kicks the victim off of the Live network.</p>
<p>To exacerbate the situation, the hackers that discovered this exploit are selling their services to fellow X-bots for $20 dollars an attack. From the article:</p>
<blockquote><p>Since Xbox Live games connect to the Internet like everything else, using an IP address, it&#8217;s possible for hackers to discover your address using underground packet-sniffing software, then flood the Xbox port with incoming data to boot you off. Other offenders are reportedly asking for an IP address by sneaky means before opening the denial-of-service floodgates.</p></blockquote>
<p>Wow, am I glad I don&#8217;t have to pay $8 bucks a month for my PS3 online playing time&#8230;</p>
<div class="rw-left"><div class="rw-ui-container rw-class-blog-post rw-urid-5440"></div></div>]]></content:encoded>
			<wfw:commentRss>http://tps-report.org/2009/02/27/xbox-live-ddos-attacks-allow-players-to-kick-fellow-opponents-off-the-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fallout 3 out this October!!!</title>
		<link>http://tps-report.org/2008/08/22/fallout-3-out-this-october/</link>
		<comments>http://tps-report.org/2008/08/22/fallout-3-out-this-october/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 13:31:08 +0000</pubDate>
		<dc:creator>Gyorak</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Video games]]></category>
		<category><![CDATA[Bethesda Software]]></category>
		<category><![CDATA[Console gaming]]></category>
		<category><![CDATA[Fallout 3]]></category>
		<category><![CDATA[PC game]]></category>
		<category><![CDATA[PS3]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[Xbox 360]]></category>

		<guid isPermaLink="false">http://tps-report.org/?p=241</guid>
		<description><![CDATA[Hear ye, hear ye! The long awaited Fallout 3 will be released for the PC, PS3 and Xbox 360 in the United States this October 28th. Thats right, mark your calendars folks. Press release here!]]></description>
			<content:encoded><![CDATA[<p><a href="http://tps-report.org/wp-content/uploads/2008/08/fallout3_logo.jpg"><img class="alignleft size-full wp-image-242" style="border: 0px none #000000;" title="fallout3_logo" src="http://tps-report.org/wp-content/uploads/2008/08/fallout3_logo.jpg" alt="" width="300" height="117" /></a></p>
<p>Hear ye, hear ye! The long awaited <a href="http://fallout.bethsoft.com/index.html" target="_blank">Fallout 3</a> will be released for the PC, PS3 and Xbox 360 in the United States this October 28th. Thats right, mark your calendars folks.</p>
<p><a href="http://fallout.bethsoft.com/eng/home/pr-082008.php" target="_blank">Press release here! </a></p>
<div class="rw-left"><div class="rw-ui-container rw-class-blog-post rw-urid-2420"></div></div>]]></content:encoded>
			<wfw:commentRss>http://tps-report.org/2008/08/22/fallout-3-out-this-october/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 fastest supercomputers in the world</title>
		<link>http://tps-report.org/2008/07/08/top-5-fastest-supercomputers-in-the-world/</link>
		<comments>http://tps-report.org/2008/07/08/top-5-fastest-supercomputers-in-the-world/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 13:34:10 +0000</pubDate>
		<dc:creator>Gyorak</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[PS3]]></category>
		<category><![CDATA[Sony]]></category>

		<guid isPermaLink="false">http://tps-report.org/?p=16</guid>
		<description><![CDATA[The Roadrunner, the IBM supercomputer at Los Alamos National Laboratory in New Mexico, shattered all speed records recently. Comprised of AMD opteron and Sony/IBM Cell based processors (used in the PS3) achieved performance of 1.026 petaflop/s—becoming the first supercomputer ever to reach this milestone. Spots 1-5 are: IBM Roadrunner (1.026 petaflop/s) at U.S. Department of [...]]]></description>
			<content:encoded><![CDATA[<p>The Roadrunner, the IBM supercomputer at Los Alamos National Laboratory in New Mexico, shattered all speed records recently. Comprised of AMD opteron and Sony/IBM Cell based processors (used in the PS3) achieved performance of 1.026 petaflop/s—becoming the first supercomputer ever to reach this milestone.</p>
<p><a rel="attachment wp-att-17" href="http://tps-report.org/?attachment_id=17"><img class="alignleft size-medium wp-image-17" title="09petaflopenlarge" src="http://tps-report.org/wp-content/uploads/2008/07/09petaflopenlarge-300x207.jpg" alt="" width="300" height="207" /></a></p>
<p>Spots 1-5 are:</p>
<ol>
<li>IBM Roadrunner (1.026 petaflop/s) at U.S. Department of Energy’s Los Alamos National Laboratory</li>
<li>IBM BlueGene/L system (478.2 teraflop/s) at DOE’s Lawrence Livermore National Laboratory</li>
<li>IBM BlueGene/P (450.3 teraflop/s) at DOE’s Argonne National Laboratory</li>
<li>Sun SunBlade x6420 “Ranger” system (326 teraflop/s) at the Texas Advanced Computing Center at the University of Texas – Austin</li>
<li>Cray XT4 “Jaguar” (205 teraflop/s) at DOE’s Oak Ridge National Laboratory</li>
</ol>
<p><a href="http://www.top500.org/blog/2008/06/14/preview_31st_top500_list_world_s_most_powerful_supercomputers_topped_world_s_first_petaflop_s_system" target="_self">Full article</a></p>
<div class="rw-left"><div class="rw-ui-container rw-class-blog-post rw-urid-170"></div></div>]]></content:encoded>
			<wfw:commentRss>http://tps-report.org/2008/07/08/top-5-fastest-supercomputers-in-the-world/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

