<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>tps-report.org &#187; Business</title>
	<atom:link href="http://tps-report.org/topics/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://tps-report.org</link>
	<description>technology . politics . society</description>
	<lastBuildDate>Sat, 08 Oct 2011 21:11:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>June 14th its&#8230;</title>
		<link>http://tps-report.org/2011/06/12/june-14th-its/</link>
		<comments>http://tps-report.org/2011/06/12/june-14th-its/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 05:24:55 +0000</pubDate>
		<dc:creator>Gyorak</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Conspiracy]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Liberty]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[War]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[Anonymous]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[Operation Empire State Rebellion]]></category>

		<guid isPermaLink="false">http://tps-report.org/?p=821</guid>
		<description><![CDATA[ON like Michelle Quan. Largely, the majority of people in this country are not totally aware of the primary reasons why we are in the situation that we are in. Take a few minutes (4:39 to be exact) to watch this video. If not, then this is the gist. On June 14th, Anonymous is launching [...]]]></description>
			<content:encoded><![CDATA[<p>ON like Michelle Quan. Largely, the majority of people in this country are not totally aware of the primary reasons why we are in the situation that we are in. Take a few minutes (4:39 to be exact) to watch this video. If not, then this is the gist. On June 14th, <a href="http://en.wikipedia.org/wiki/Anonymous_(group)" target="_blank">Anonymous</a> is launching Operation Empire State Rebellion. Basically, its an electronic war started against the  world banking and financial system. Get your popcorn&#8230;</p>
<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/XySGw-g2tyk&amp;&amp;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/XySGw-g2tyk&amp;&amp;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<div class="rw-left"><div class="rw-ui-container rw-class-blog-post rw-urid-8220"></div></div>]]></content:encoded>
			<wfw:commentRss>http://tps-report.org/2011/06/12/june-14th-its/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t be Evil?????</title>
		<link>http://tps-report.org/2010/09/23/dont-be-evil/</link>
		<comments>http://tps-report.org/2010/09/23/dont-be-evil/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 04:15:05 +0000</pubDate>
		<dc:creator>Gyorak</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Google Voice]]></category>
		<category><![CDATA[Invasion pf Privacy]]></category>

		<guid isPermaLink="false">http://tps-report.org/?p=788</guid>
		<description><![CDATA[I want to share with you the main reason why I&#8217;ve stopped using Google voice. I stumbled across this interesting infographic recently and it really shed some light on how Google voice works. Consequently, I&#8217;ve since uninstalled Google voice and no longer use it. The face of Google is changing for the worse in my [...]]]></description>
			<content:encoded><![CDATA[<p>I want to share with you the main reason why I&#8217;ve stopped using Google voice. I stumbled across this interesting infographic recently and it really shed some light on how Google voice works. Consequently, I&#8217;ve since uninstalled Google voice and no longer use it.</p>
<p>The face of Google is changing for the worse in my opinion. Rather than viewing the user of Google technology and services &#8220;as a customer&#8221;, Google is increasingly exposing the technology or service to the customer and profiting from them. Take a look at the example below (click on the thumbnail below to enlarge):</p>
<p><a href="http://tps-report.org/wp-content/uploads/2010/09/EvilVoice.jpg"><img class="aligncenter size-medium wp-image-789" title="EvilVoice" src="http://tps-report.org/wp-content/uploads/2010/09/EvilVoice-300x155.jpg" alt="" width="300" height="155" /></a></p>
<div class="rw-left"><div class="rw-ui-container rw-class-blog-post rw-urid-7890"></div></div>]]></content:encoded>
			<wfw:commentRss>http://tps-report.org/2010/09/23/dont-be-evil/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>When does it stop being a conspiracy?</title>
		<link>http://tps-report.org/2009/08/01/when-does-it-stop-being-a-conspiracy/</link>
		<comments>http://tps-report.org/2009/08/01/when-does-it-stop-being-a-conspiracy/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 17:06:53 +0000</pubDate>
		<dc:creator>Gyorak</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Conspiracy]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Tyranny]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[slavery]]></category>

		<guid isPermaLink="false">http://tps-report.org/?p=663</guid>
		<description><![CDATA[For years throughout human history there have been the murmurings of dark alliances. Improbable and outrageous conspiracy theories regarding the &#8220;true&#8221; powers that controlled the world&#8230; and for years, despite evidence to the contrary, the people that have adamantly proselytized over and over that there was a &#8220;worldwide conspiracy to control the world by unseen [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-666" title="tinfoil-hat1" src="http://tps-report.org/wp-content/uploads/2009/08/tinfoil-hat1-300x225.jpg" alt="tinfoil-hat1" width="300" height="225" /></p>
<p>For years throughout human history there have been the murmurings of dark alliances. Improbable and outrageous conspiracy theories regarding the &#8220;true&#8221; powers that controlled the world&#8230; and for years, despite evidence to the contrary, the people that have adamantly proselytized over and over that there was a &#8220;worldwide conspiracy to control the world by unseen powers&#8221; were dismissed as &#8220;alarmist&#8221; and &#8220;unbalanced&#8221;. While I do no argue that there are unbalanced people in this world recent world events have pushed some ugly truths out into the light.</p>
<p>The age old conspiracy was that there is a global international banking cartel that plots to subjugate every man, woman, and child on this earth through financial means is an old one. Growing up, I would watch as adults would guffaw in outrage and pass such ideas off as radical fringe behavior. I was guilty of the same behavior myself but the conspiracy cat is out of the proverbial bag at this point.</p>
<p>In a strange sort of way this financial collapse is a good thing for everyone (everyone who is paying attention that is&#8230;). Its positive in the regard that it has pushed into the light, the fact that the world&#8217;s banking and financial system DOES in fact run the civilized world. I don&#8217;t think it was planned this way but the &#8220;masterminds&#8221; behind this financial disaster forgot to include one important factor in their calculations, and that is the fact that greed takes on a life of its own and ends up consuming itself.</p>
<p>The financial institutions, investment firms, hedge funds and loan providers got so greedy, that its culminated into a &#8220;DEFCON 1&#8243; scenario where the whole financial system was on the verge of total collapse. So in response, the insolvent banking systems, freshly &#8220;evaluated&#8221; from the recent government stress tests are now pillaging the very citizens in which they intended to enslave, and our government is in complete support of the saddling of insurmountable debt for many generations to come.</p>
<p>What does it say about the power structure in this country and more importantly, the world when the flailing banking and financial industry has consumed itself in endless greed and now crawl back to world governments and begged for bailouts? The government gives the banking system the bailouts they groveled for and in response, the banks take the money that the citizens have loaned them by proxy and then re-loan our money back to us with interest!</p>
<p>How much more uncapitalist can you get? So my question is &#8220;when does it stop being a conspiracy and start becoming fact?&#8221;.</p>
<div class="rw-left"><div class="rw-ui-container rw-class-blog-post rw-urid-6640"></div></div>]]></content:encoded>
			<wfw:commentRss>http://tps-report.org/2009/08/01/when-does-it-stop-being-a-conspiracy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Proletariat Rises&#8230;. in France?</title>
		<link>http://tps-report.org/2009/07/18/the-proletariat-rises-in-france/</link>
		<comments>http://tps-report.org/2009/07/18/the-proletariat-rises-in-france/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 01:27:22 +0000</pubDate>
		<dc:creator>Gyorak</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[JLG industries]]></category>
		<category><![CDATA[uprising]]></category>

		<guid isPermaLink="false">http://tps-report.org/?p=640</guid>
		<description><![CDATA[Since the global &#8220;recession&#8221; has been in full effect, there have been several cases of worker uprisings in France of all places. The latest uprising was diffused this past friday in Tonneins, south-western France. It seems as though the french warehouse workers at the JLG Industries facilities were protesting the layoff of 53 workers and threatened to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-644" title="new-french-revolution" src="http://tps-report.org/wp-content/uploads/2009/07/new-french-revolution-212x300.gif" alt="new-french-revolution" width="212" height="300" /></p>
<p>Since the global &#8220;recession&#8221; has been in full effect, there have been several cases of worker uprisings in France of all places. The latest uprising was diffused this past friday in Tonneins, south-western France. It seems as though the french warehouse workers at the JLG Industries facilities were protesting the layoff of 53 workers and threatened to blow up fuel tanks on the plant they were working on unless the corporation gave a $42,000 dollar severance bonus for each of the workers. The corporation evidently acquiesced and forked the money over.</p>
<blockquote><p>There is another incident where workers are threatening to go BOOM, if money is not exchanged, from the BBC article:</p>
<p>Meanwhile, a tense stand-off continues at the bankrupt New Fabris car plant in Chatellerault, south-west of Paris, where workers have also made a threat to blow up the factory.</p>
<p>They have given a 31 July deadline for Renault and Peugeot, which provided 90% of the plant&#8217;s work, to pay them 30,000 euros each.</p>
<p>Renault and PSA Peugeot said it was not their responsibility to pay workers.</p></blockquote>
<p>Who knew that the French would rise up and essentially commit terroristic acts against their masters and walk away with piles of cash? What an unpredictable world we live in.</p>
<div class="rw-left"><div class="rw-ui-container rw-class-blog-post rw-urid-6410"></div></div>]]></content:encoded>
			<wfw:commentRss>http://tps-report.org/2009/07/18/the-proletariat-rises-in-france/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASPARTAME &#8211; The Shocking Story of the World&#8217;s Bestselling Sweetener</title>
		<link>http://tps-report.org/2009/04/16/aspartame-the-shocking-story-of-the-worlds-bestselling-sweetener/</link>
		<comments>http://tps-report.org/2009/04/16/aspartame-the-shocking-story-of-the-worlds-bestselling-sweetener/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 05:08:14 +0000</pubDate>
		<dc:creator>Gyorak</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Conspiracy]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Aspartame]]></category>
		<category><![CDATA[bio weapon]]></category>
		<category><![CDATA[Donald Rumsfeld]]></category>
		<category><![CDATA[Monsanto]]></category>
		<category><![CDATA[poison]]></category>
		<category><![CDATA[Searle]]></category>

		<guid isPermaLink="false">http://tps-report.org/?p=596</guid>
		<description><![CDATA[Oh the many uses and even more joyful side effects of the wonder chemical/bio weapon known as Aspartame! Lets review the tumultuous history of this chemical concoction&#8230; DECEMBER 1965 While working on an ulcer drug, a chemist at pharmaceutical manufacturer GD Searle accidentally discovers aspartame, a substance that is 180 times sweeter than sugar, yet [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-597" title="nutrasweethead" src="http://tps-report.org/wp-content/uploads/2009/04/nutrasweethead.gif" alt="nutrasweethead" width="240" height="361" /></p>
<p>Oh the many uses and even more joyful side effects of the wonder chemical/bio weapon known as Aspartame! Lets review the tumultuous history of this chemical concoction&#8230;</p>
<p><em>DECEMBER 1965</em><em><br />
</em><em>While working on an ulcer drug, a chemist at pharmaceutical manufacturer GD Searle accidentally discovers aspartame, a substance that is 180 times sweeter than sugar, yet has no calories.</em><em><br />
</em></p>
<p><em>AUTUMN 1967</em><em><br />
</em><em>GD Searle approaches eminent biochemist Dr Harry Waisman, director of the University of Wisconsin&#8217;s Joseph P Kennedy Jr Memorial Laboratory of Mental Retardation Research and a respected expert in the toxicity of phenylalanine (which comprises 50 per cent of the aspartame formula), to conduct a study of the effects of aspartame on primates. Of seven monkeys fed aspartame mixed with milk, one dies and five others have grand mal epileptic seizures.</em><em><br />
</em></p>
<p><em>SPRING 1971</em><em><br />
</em><em>Dr John Olney, professor of neuropathology and psychiatry at Washington University in St Louis School of Medicine, whose research into the neurotoxic food additive monosodium glutamate (MSG, a chemical cousin of aspartame) was responsible for having it removed from baby foods, informs Searle that his studies show that aspartic acid, one of the main constituents of aspartame, causes holes in the brains of infant mice. One of Searle&#8217;s researchers, Ann Reynolds, confirms Olney&#8217;s findings in a similar study.</em><em><br />
</em></p>
<p><em>8 MARCH 1977</em><em><br />
</em><em>Searle hires prominent Washington insider Donald Rumsfeld as its new CEO to try to turn the beleaguered company around. A former member of Congress and defence secretary in the Ford administration, Rumsfeld brings several of his Washington colleagues in as top management.</em><em><br />
</em></p>
<p><em>JANUARY 1981</em><em><br />
</em><em>Rumsfeld states in a Searle sales meeting that he is going to make a big push to get aspartame approved within the year. Rumsfeld vows to &#8216;call in his markers&#8217; and use political rather than scientific means to get the FDA on side.</em><em><br />
</em></p>
<p><em>21 JANUARY 1981</em><em><br />
</em><em>One day after Reagan&#8217;s inauguration, Searle re-applies to the FDA for approval to use aspartame as a food sweetener.</em><em><br />
</em></p>
<p><em>AUTUMN 1983</em><em><br />
</em><em>The first carbonated beverages containing aspartame go on sale in the US.</em><em><br />
</em></p>
<p><em>1 OCTOBER 1985</em><em><br />
</em><em>Monsanto, the producer of recombinant bovine growth hormone, genetically engineered soya beans, the pesticide Roundup and many other industrial and agricultural chemicals, purchases Searle for $2.7 billion.</em><em><br />
</em></p>
<p><em>1989</em><em><br />
</em><em>The FDA has received more than 4,000 complaints from consumers about adverse reactions to the sweetener.</em><em><br />
</em></p>
<p><em>19 APRIL 1993</em><em><br />
</em><em>The FDA approves aspartame for use in hard and soft candies, non-alcoholic flavoured beverages, tea beverages, fruit juices and concentrates, baked goods and baking mixes, and frostings, toppings and fillings for baked goods.</em></p>
<p>You can read the whole excellent article <a href="http://www.wnho.net/the_ecologist_aspartame_report.htm" target="_blank">here</a>. So as you can see, <a href="http://www.youtube.com/watch?v=c5P6MLiKEJI">good ole Rummy</a>, in addition to being one of the worst secretary&#8217;s of Defense ever to hold the office, was also instrumental in getting Aspartame approved! Hey, there may be more to this Illuminati thing after all.</p>
<div class="rw-left"><div class="rw-ui-container rw-class-blog-post rw-urid-5970"></div></div>]]></content:encoded>
			<wfw:commentRss>http://tps-report.org/2009/04/16/aspartame-the-shocking-story-of-the-worlds-bestselling-sweetener/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The impending decline of IT wages in the U.S.?</title>
		<link>http://tps-report.org/2009/03/31/the-impending-decline-of-it-wages-in-the-us/</link>
		<comments>http://tps-report.org/2009/03/31/the-impending-decline-of-it-wages-in-the-us/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 03:04:27 +0000</pubDate>
		<dc:creator>Gyorak</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Outsourcing]]></category>

		<guid isPermaLink="false">http://tps-report.org/?p=592</guid>
		<description><![CDATA[I ran into this interesting article on the Computerworld blogs and the upcoming trend is that the IT workers in the U.S. will eventually have to equalize with workers in other parts of the world in order to stay competitive. IBM is increasingly outsourcing the IT work to India while keeping the high paid executives [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" title="outsource" src="http://michaelaltendorf.files.wordpress.com/2008/04/ggazette_11_24_04_outsource.jpg" alt="" width="300" height="395" /></p>
<p>I ran into this <a href="http://blogs.computerworld.com/the_coming_collapse_of_it_jobs_and_wages?source=NLT_CAR" target="_blank">interesting article</a> on the Computerworld blogs and the upcoming trend is that the IT workers in the U.S. will eventually have to equalize with workers in other parts of the world in order to stay competitive.</p>
<p>IBM is increasingly outsourcing the IT work to India while keeping the high paid executives here in the U.S. (sound familiar?) to manage offshore teams. I guess its sort of like Walmart buying cheap chinese goods and selling back to the consumers here in the U.S but instead its technology being developed in places like India and China and being resold back to the U.S. corporations.</p>
<p>From the article:</p>
<blockquote><p>Ron Hira, an assistant professor of public policy at the Rochester Institute of Technology and author of Outsourcing America, says this chart represents a departure point for IBM.</p>
<p>“I think this moment was so important because it was when Big Blue made the fateful decision to compete by substituting low cost workers in India and elsewhere for high-cost American workers,” said Hira. “Instead of choosing to compete by investing in better tools, technologies, and training for their American workforce, they chose to compete their American workers head to head with workers in other countries who can afford to be paid less. And they gave those workers in low-cost countries the same, or better, tools, technologies and training, as their American workforce,” he said.</p></blockquote>
<p>Is IT the next domino to fall?</p>
<div class="rw-left"><div class="rw-ui-container rw-class-blog-post rw-urid-5930"></div></div>]]></content:encoded>
			<wfw:commentRss>http://tps-report.org/2009/03/31/the-impending-decline-of-it-wages-in-the-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More media censorship, this time on the economy&#8230;</title>
		<link>http://tps-report.org/2008/12/05/more-media-censorship-this-time-on-the-economy/</link>
		<comments>http://tps-report.org/2008/12/05/more-media-censorship-this-time-on-the-economy/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 16:12:24 +0000</pubDate>
		<dc:creator>Gyorak</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Conspiracy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Economic collapse]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Peter Schiff]]></category>

		<guid isPermaLink="false">http://tps-report.org/?p=482</guid>
		<description><![CDATA[The U.S. corporate controlled media is at it again. This time they inexplicably cut off Peter Schiff, the president of Euro Pacific Capital Inc., when he was going on a rant lambasting the U.S. government and the Federal Reserve squarely blaming them for all of the world&#8217;s financial woes. This is THE same Peter Schiff [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S. corporate controlled media is at it again. This time they inexplicably cut off <a href="http://en.wikipedia.org/wiki/Peter_Schiff" target="_blank">Peter Schiff</a>, the president of <a href="http://www.europac.net/" target="_blank">Euro Pacific Capital Inc.</a>, when he was going on a rant lambasting the U.S. government and the Federal Reserve squarely blaming them for all of the world&#8217;s financial woes.</p>
<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/M9rECsp5768&amp;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/M9rECsp5768&amp;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>This is THE same Peter Schiff that <a href="http://www.youtube.com/watch?v=LfascZSTU4o" target="_blank">predicted this collapse</a> over two years ago! He was labeled as a loon over his comments but he hit the nail right on the head. He was asked by <a href="http://www.usnews.com/articles/business/your-money/2008/05/30/permabear-peter-schiffs-worst-case-scenario.html?PageNr=2" target="_blank">U.S. News and world report</a> the following &#8220;So how bad do you think this economy will get? &#8220;, he replied:</p>
<blockquote><p>
The other problem we&#8217;ll have during those years is civil [unrest]. There will be a big increase in crime. People are going to be hungry. People are going to be cold. There&#8217;s a sense of entitlement in this country, and when a lot of people used to having things suddenly don&#8217;t, everybody looks for someone to blame.</p></blockquote>
<p>He then went on the FOX Business channel and predicted that <a href="http://www.youtube.com/watch?v=q9tzUwfqvJY" target="_blank">Gold will skyrocket</a> to over $5,000 dollars an ounce! To provide a barometer, Gold is <a href="http://www.kitco.com/market/us_charts.html" target="_blank">currently trading</a> at around $750.00 dollars an ounce.</p>
<p>I have a feeling he won&#8217;t be invited to too many more broadcasts in the future&#8230;</p>
<div class="rw-left"><div class="rw-ui-container rw-class-blog-post rw-urid-4830"></div></div>]]></content:encoded>
			<wfw:commentRss>http://tps-report.org/2008/12/05/more-media-censorship-this-time-on-the-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American business run &#8220;right&#8221;!</title>
		<link>http://tps-report.org/2008/11/30/american-business-run-right/</link>
		<comments>http://tps-report.org/2008/11/30/american-business-run-right/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 05:55:25 +0000</pubDate>
		<dc:creator>Gyorak</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[bonus checks]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Peer Bearing Co]]></category>
		<category><![CDATA[Spungen]]></category>
		<category><![CDATA[Waukegan]]></category>

		<guid isPermaLink="false">http://tps-report.org/?p=468</guid>
		<description><![CDATA[With the recent economic woes that have fallen upon the U.S. and reports of rampant corruption and senseless bailouts, a great and positive story about a family run ball bearing manufacturing plant outside of Chicago that was sold to a Swedish company for an undisclosed amount. The employees of the Waukegan, Illinois based Peer Bearing [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://tps-report.org/wp-content/uploads/2008/11/peer_world02.jpg"><img class="aligncenter size-medium wp-image-469" style="border: 0px none #000000;" title="peer_world02" src="http://tps-report.org/wp-content/uploads/2008/11/peer_world02-299x300.jpg" alt="" width="299" height="300" /></a></p>
<p>With the recent <a href="http://www.economist.com/finance/displaystory.cfm?story_id=12381879" target="_blank">economic woes</a> that have fallen upon the U.S. and reports of <a href="http://www.cato-at-liberty.org/2008/11/13/wall-street-bailout-promotes-more-washington-corruption/" target="_blank">rampant corruption</a> and <a href="http://www.commonwealthfoundation.org/node/999/print" target="_blank">senseless bailouts</a>, a great and positive story about a family run ball bearing manufacturing plant outside of Chicago that was sold to a Swedish company for an undisclosed amount. The employees of the Waukegan, Illinois based <a href="http://www.peerbearing.com/" target="_blank">Peer Bearing Co.</a> received &#8220;thank you&#8221; bonus checks, from the family owners. The bonuses totaled $6.6 million dollars that was divided among 230 employees. From the <a href="http://www.msnbc.msn.com/id/27958458/?GT1=43001" target="_blank">article</a>:</p>
<blockquote><p>With $100 million in sales last year, Peer recently was acquired by a Swedish company for an undisclosed amount. Danny Spungen, whose grandfather founded the company in 1941, said it was a unanimous family decision to thank employees with the bonuses.</p>
<p>Laurence and Florence Spungen and their four children decided on a bonus formula a year before the sale closed to SKF Group, &#8220;a gamble that we would come out OK as well,&#8221; Danny Spungen said.</p>
<p>He and other family members signed, by hand, two thank-you cards to each employee, one in Spanish and one in English. Each card was printed with all the workers&#8217; names and the years they were hired. The text expressed gratitude for &#8220;the loyalty and hard work of our employees over the years.&#8221;</p></blockquote>
<p>Want to stimulate the economy? Spread the wealth around to deserving hard working people if you&#8217;ve got it to spare. So often the rule is that the highly paid executive teams make millions on the backs of everyday hard working people. If this country is going to survive in its current state, there&#8217;s going to have to be ALOT more stories like this being reported&#8230;</p>
<div class="rw-left"><div class="rw-ui-container rw-class-blog-post rw-urid-4690"></div></div>]]></content:encoded>
			<wfw:commentRss>http://tps-report.org/2008/11/30/american-business-run-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The U.S. dollar is being abandoned?</title>
		<link>http://tps-report.org/2008/10/09/the-us-dollar-is-being-abandoned/</link>
		<comments>http://tps-report.org/2008/10/09/the-us-dollar-is-being-abandoned/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 00:50:49 +0000</pubDate>
		<dc:creator>Gyorak</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[OPEC]]></category>
		<category><![CDATA[preferred currency]]></category>
		<category><![CDATA[US dollar]]></category>

		<guid isPermaLink="false">http://tps-report.org/?p=396</guid>
		<description><![CDATA[In the latest catastrophic economic news (most of this is not even being touched by the mainstream media in the U.S.), Brazil and Argentina is now abandoning the US dollar as the preferred trading currency From Presstv.ir. Brazil and Argentina have launched a new payment system in their bilateral trade, doing away with the US [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://tps-report.org/wp-content/uploads/2008/10/bush-burn-dollar2.jpg"><img class="aligncenter size-full wp-image-397" title="bush-burn-dollar2" src="http://tps-report.org/wp-content/uploads/2008/10/bush-burn-dollar2.jpg" alt="" width="308" height="323" /></a></p>
<p>In the latest catastrophic economic news (most of this is not even being touched by the mainstream media in the U.S.), Brazil and Argentina is now abandoning the US dollar as the preferred trading currency From <a href="http://www.presstv.ir/detail.aspx?id=71493&amp;sectionid=3510213" target="_blank">Presstv.ir</a>.</p>
<blockquote><p>Brazil and Argentina have launched a new payment system in their bilateral trade, doing away with the US dollar as a medium of exchange.</p></blockquote>
<p>With OPEC nations possibly following suit, this could be the death knell for the burgeoning U.S. currency. From the <a href="http://www.telegraph.co.uk/finance/economics/2816034/Fears-of-dollar-collapse-as-Saudis-take-fright.html" target="_blank">Telegraph</a>:</p>
<blockquote><p>The Saudi central bank said today that it would take &#8220;appropriate measures&#8221; to halt huge capital inflows into the country, but analysts say this policy is unsustainable and will inevitably lead to the collapse of the dollar peg.</p>
<p>As a close ally of the US, Riyadh has so far tried to stick to the peg, but the link is now destabilising its own economy.</p>
<p>The Fed&#8217;s dramatic half point cut to 4.75pc yesterday has already caused a plunge in the world dollar index to a fifteen year low, touching with weakest level ever against the mighty euro at just under $1.40.</p>
<p>There is now a growing danger that global investors will start to shun the US bond markets. The latest US government data on foreign holdings released this week show a collapse in purchases of US bonds from $97bn to just $19bn in July, with outright net sales of US Treasuries.</p>
<p>The danger is that this could now accelerate as the yield gap between the United States and the rest of the world narrows rapidly, leaving America starved of foreign capital flows needed to cover its current account deficit &#8211; expected to reach $850bn this year, or 6.5pc of GDP.</p></blockquote>
<p>This could be crack that breaks the dam wide open and plunges the dollar to almost worthless levels. Lets hope that things improve soon. I don&#8217;t look forward to the idea of hauling a wheelbarrow of cash to the grocery store to buy a loaf of bread&#8230;</p>
<div class="rw-left"><div class="rw-ui-container rw-class-blog-post rw-urid-3970"></div></div>]]></content:encoded>
			<wfw:commentRss>http://tps-report.org/2008/10/09/the-us-dollar-is-being-abandoned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple to close i-tunes store?</title>
		<link>http://tps-report.org/2008/10/02/apple-to-close-i-tunes-store/</link>
		<comments>http://tps-report.org/2008/10/02/apple-to-close-i-tunes-store/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 05:40:24 +0000</pubDate>
		<dc:creator>Gyorak</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[closed]]></category>
		<category><![CDATA[CRB]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[money.co.uk]]></category>

		<guid isPermaLink="false">http://tps-report.org/?p=378</guid>
