<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>tps-report.org &#187; Finance</title>
	<atom:link href="http://tps-report.org/topics/finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://tps-report.org</link>
	<description>technology . politics . society</description>
	<lastBuildDate>Sat, 08 Oct 2011 21:11:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>What ever happened to the American Dream???</title>
		<link>http://tps-report.org/2011/10/08/what-ever-happened-to-the-american-dream/</link>
		<comments>http://tps-report.org/2011/10/08/what-ever-happened-to-the-american-dream/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 21:04:21 +0000</pubDate>
		<dc:creator>Gyorak</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Liberty]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Tyranny]]></category>
		<category><![CDATA[American Dream]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[cartoon]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[oliggarchy]]></category>
		<category><![CDATA[slavery]]></category>

		<guid isPermaLink="false">http://tps-report.org/?p=842</guid>
		<description><![CDATA[If you&#8217;ve been paying at least partial attention, you may have noticed that the world in in upheaval right now and the discontent is has now reached our shores and is manifesting itself into protests like the Occupy Wall Street movement. Basically what is happening in the world right now is that the global financial [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;ve been paying at least partial attention, you may have noticed that the world in in upheaval right now and the discontent is has now reached our shores and is manifesting itself into protests like the <a href="http://occupywallst.org/" target="_blank">Occupy Wall Street</a> movement. Basically what is happening in the world right now is that the global financial system is attempting a coup of various sovereign nations and governments by using debt as the instrument for takeover. We have the financial oligarchy trying to take over the world and some say, intentionally plunging the world into financial despair.</p>
<p>Well if this banking and finance stuff is too hard to keep track of and you are interested in what&#8217;s really happening right now, watch this video. Its 30 minutes and plus it s cartoon. Kid safe and educational.</p>
<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/tGk5ioEXlIM&amp;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/tGk5ioEXlIM&amp;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>At the very least, watching this video will make you aware of why things are the way they are in the world currently. For me personally, I <a title="dildonic blast" href="http://i.imgur.com/MDtYL.gif" target="_blank">felt like this</a> as I was watching the video.</p>
<div class="rw-left"><div class="rw-ui-container rw-class-blog-post rw-urid-8430"></div></div>]]></content:encoded>
			<wfw:commentRss>http://tps-report.org/2011/10/08/what-ever-happened-to-the-american-dream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 14th its&#8230;</title>
		<link>http://tps-report.org/2011/06/12/june-14th-its/</link>
		<comments>http://tps-report.org/2011/06/12/june-14th-its/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 05:24:55 +0000</pubDate>
		<dc:creator>Gyorak</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Conspiracy]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Liberty]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[War]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[Anonymous]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[Operation Empire State Rebellion]]></category>

		<guid isPermaLink="false">http://tps-report.org/?p=821</guid>
		<description><![CDATA[ON like Michelle Quan. Largely, the majority of people in this country are not totally aware of the primary reasons why we are in the situation that we are in. Take a few minutes (4:39 to be exact) to watch this video. If not, then this is the gist. On June 14th, Anonymous is launching [...]]]></description>
			<content:encoded><![CDATA[<p>ON like Michelle Quan. Largely, the majority of people in this country are not totally aware of the primary reasons why we are in the situation that we are in. Take a few minutes (4:39 to be exact) to watch this video. If not, then this is the gist. On June 14th, <a href="http://en.wikipedia.org/wiki/Anonymous_(group)" target="_blank">Anonymous</a> is launching Operation Empire State Rebellion. Basically, its an electronic war started against the  world banking and financial system. Get your popcorn&#8230;</p>
<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/XySGw-g2tyk&amp;&amp;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/XySGw-g2tyk&amp;&amp;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<div class="rw-left"><div class="rw-ui-container rw-class-blog-post rw-urid-8220"></div></div>]]></content:encoded>
			<wfw:commentRss>http://tps-report.org/2011/06/12/june-14th-its/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A small visual aid regarding the U.S. National debt</title>
		<link>http://tps-report.org/2009/08/29/a-small-visual-aid-regarding-the-u-s-national-debt/</link>
		<comments>http://tps-report.org/2009/08/29/a-small-visual-aid-regarding-the-u-s-national-debt/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 18:46:12 +0000</pubDate>
		<dc:creator>Gyorak</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Government]]></category>

		<guid isPermaLink="false">http://tps-report.org/?p=686</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-689" title="US_debt_chycho_5" src="http://tps-report.org/wp-content/uploads/2009/08/US_debt_chycho_51.jpg" alt="US_debt_chycho_5" width="475" height="351" /></p>
<div class="rw-left"><div class="rw-ui-container rw-class-blog-post rw-urid-6870"></div></div>]]></content:encoded>
			<wfw:commentRss>http://tps-report.org/2009/08/29/a-small-visual-aid-regarding-the-u-s-national-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>He called it over 100 years ago!?!?</title>
		<link>http://tps-report.org/2009/02/03/he-called-it-over-100-years-ago/</link>
		<comments>http://tps-report.org/2009/02/03/he-called-it-over-100-years-ago/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 04:24:48 +0000</pubDate>
		<dc:creator>Gyorak</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Literature]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[Communism]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[Karl Marx]]></category>

		<guid isPermaLink="false">http://tps-report.org/?p=519</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-527" style="border: 0px none currentColor;" title="marx12" src="http://tps-report.org/wp-content/uploads/2009/02/marx12.jpg" alt="marx12" width="512" height="394" /></p>
<p style="text-align: center;"><strong></strong></p>
<div class="rw-left"><div class="rw-ui-container rw-class-blog-post rw-urid-5200"></div></div>]]></content:encoded>
			<wfw:commentRss>http://tps-report.org/2009/02/03/he-called-it-over-100-years-ago/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>More media censorship, this time on the economy&#8230;</title>
		<link>http://tps-report.org/2008/12/05/more-media-censorship-this-time-on-the-economy/</link>
		<comments>http://tps-report.org/2008/12/05/more-media-censorship-this-time-on-the-economy/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 16:12:24 +0000</pubDate>
		<dc:creator>Gyorak</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Conspiracy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Economic collapse]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Peter Schiff]]></category>

		<guid isPermaLink="false">http://tps-report.org/?p=482</guid>
		<description><![CDATA[The U.S. corporate controlled media is at it again. This time they inexplicably cut off Peter Schiff, the president of Euro Pacific Capital Inc., when he was going on a rant lambasting the U.S. government and the Federal Reserve squarely blaming them for all of the world&#8217;s financial woes. This is THE same Peter Schiff [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S. corporate controlled media is at it again. This time they inexplicably cut off <a href="http://en.wikipedia.org/wiki/Peter_Schiff" target="_blank">Peter Schiff</a>, the president of <a href="http://www.europac.net/" target="_blank">Euro Pacific Capital Inc.</a>, when he was going on a rant lambasting the U.S. government and the Federal Reserve squarely blaming them for all of the world&#8217;s financial woes.</p>
<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/M9rECsp5768&amp;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/M9rECsp5768&amp;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>This is THE same Peter Schiff that <a href="http://www.youtube.com/watch?v=LfascZSTU4o" target="_blank">predicted this collapse</a> over two years ago! He was labeled as a loon over his comments but he hit the nail right on the head. He was asked by <a href="http://www.usnews.com/articles/business/your-money/2008/05/30/permabear-peter-schiffs-worst-case-scenario.html?PageNr=2" target="_blank">U.S. News and world report</a> the following &#8220;So how bad do you think this economy will get? &#8220;, he replied:</p>
<blockquote><p>
The other problem we&#8217;ll have during those years is civil [unrest]. There will be a big increase in crime. People are going to be hungry. People are going to be cold. There&#8217;s a sense of entitlement in this country, and when a lot of people used to having things suddenly don&#8217;t, everybody looks for someone to blame.</p></blockquote>
<p>He then went on the FOX Business channel and predicted that <a href="http://www.youtube.com/watch?v=q9tzUwfqvJY" target="_blank">Gold will skyrocket</a> to over $5,000 dollars an ounce! To provide a barometer, Gold is <a href="http://www.kitco.com/market/us_charts.html" target="_blank">currently trading</a> at around $750.00 dollars an ounce.</p>
<p>I have a feeling he won&#8217;t be invited to too many more broadcasts in the future&#8230;</p>
<div class="rw-left"><div class="rw-ui-container rw-class-blog-post rw-urid-4830"></div></div>]]></content:encoded>
			<wfw:commentRss>http://tps-report.org/2008/12/05/more-media-censorship-this-time-on-the-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The U.S. dollar is being abandoned?</title>
		<link>http://tps-report.org/2008/10/09/the-us-dollar-is-being-abandoned/</link>
		<comments>http://tps-report.org/2008/10/09/the-us-dollar-is-being-abandoned/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 00:50:49 +0000</pubDate>
		<dc:creator>Gyorak</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[OPEC]]></category>
		<category><![CDATA[preferred currency]]></category>
		<category><![CDATA[US dollar]]></category>

		<guid isPermaLink="false">http://tps-report.org/?p=396</guid>
		<description><![CDATA[In the latest catastrophic economic news (most of this is not even being touched by the mainstream media in the U.S.), Brazil and Argentina is now abandoning the US dollar as the preferred trading currency From Presstv.ir. Brazil and Argentina have launched a new payment system in their bilateral trade, doing away with the US [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://tps-report.org/wp-content/uploads/2008/10/bush-burn-dollar2.jpg"><img class="aligncenter size-full wp-image-397" title="bush-burn-dollar2" src="http://tps-report.org/wp-content/uploads/2008/10/bush-burn-dollar2.jpg" alt="" width="308" height="323" /></a></p>
<p>In the latest catastrophic economic news (most of this is not even being touched by the mainstream media in the U.S.), Brazil and Argentina is now abandoning the US dollar as the preferred trading currency From <a href="http://www.presstv.ir/detail.aspx?id=71493&amp;sectionid=3510213" target="_blank">Presstv.ir</a>.</p>
<blockquote><p>Brazil and Argentina have launched a new payment system in their bilateral trade, doing away with the US dollar as a medium of exchange.</p></blockquote>
<p>With OPEC nations possibly following suit, this could be the death knell for the burgeoning U.S. currency. From the <a href="http://www.telegraph.co.uk/finance/economics/2816034/Fears-of-dollar-collapse-as-Saudis-take-fright.html" target="_blank">Telegraph</a>:</p>
<blockquote><p>The Saudi central bank said today that it would take &#8220;appropriate measures&#8221; to halt huge capital inflows into the country, but analysts say this policy is unsustainable and will inevitably lead to the collapse of the dollar peg.</p>
<p>As a close ally of the US, Riyadh has so far tried to stick to the peg, but the link is now destabilising its own economy.</p>
<p>The Fed&#8217;s dramatic half point cut to 4.75pc yesterday has already caused a plunge in the world dollar index to a fifteen year low, touching with weakest level ever against the mighty euro at just under $1.40.</p>
<p>There is now a growing danger that global investors will start to shun the US bond markets. The latest US government data on foreign holdings released this week show a collapse in purchases of US bonds from $97bn to just $19bn in July, with outright net sales of US Treasuries.</p>
<p>The danger is that this could now accelerate as the yield gap between the United States and the rest of the world narrows rapidly, leaving America starved of foreign capital flows needed to cover its current account deficit &#8211; expected to reach $850bn this year, or 6.5pc of GDP.</p></blockquote>
<p>This could be crack that breaks the dam wide open and plunges the dollar to almost worthless levels. Lets hope that things improve soon. I don&#8217;t look forward to the idea of hauling a wheelbarrow of cash to the grocery store to buy a loaf of bread&#8230;</p>
<div class="rw-left"><div class="rw-ui-container rw-class-blog-post rw-urid-3970"></div></div>]]></content:encoded>
			<wfw:commentRss>http://tps-report.org/2008/10/09/the-us-dollar-is-being-abandoned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sign petition to keep wall street bailout debts off our plates!</title>
		<link>http://tps-report.org/2008/09/24/sign-petition-to-keep-wall-street-bailout-debts-off-our-plates/</link>
		<comments>http://tps-report.org/2008/09/24/sign-petition-to-keep-wall-street-bailout-debts-off-our-plates/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 03:30:01 +0000</pubDate>
		<dc:creator>Gyorak</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Liberty]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Bailout]]></category>
		<category><![CDATA[Bush administration]]></category>
		<category><![CDATA[Capitalism]]></category>
		<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[Henry Paulson]]></category>
		<category><![CDATA[Patriot Act]]></category>
		<category><![CDATA[Rasmussen Poll]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[Treasury secretary]]></category>
		<category><![CDATA[Tyranny]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://tps-report.org/?p=370</guid>
		<description><![CDATA[Much like the Patriot act, one of the most unjust and and insidious pieces of legislation is about to get railroaded through congress right under the noses of the American people. The proposed Wall Street bailout tailored by Treasury secretary Henry Paulson and the Bush administration is good for &#8220;Wall Street&#8221; but devastating for &#8220;Main [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://tps-report.org/wp-content/uploads/2008/09/bailoutfail.jpg"><img class="aligncenter size-medium wp-image-371" title="bailoutfail" src="http://tps-report.org/wp-content/uploads/2008/09/bailoutfail-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p>Much like the Patriot act, one of the most unjust and and <a href="http://www.huffingtonpost.com/2008/09/22/dirty-secret-of-the-bailo_n_128294.html" target="_blank">insidious pieces of legislation</a> is about to get railroaded through congress right under the noses of the American people. The proposed Wall Street bailout tailored by Treasury secretary Henry Paulson and the Bush administration is good for &#8220;Wall Street&#8221; but devastating for &#8220;Main Street&#8221;.</p>
<p>In the latest <a href="http://www.rasmussenreports.com/public_content/business/general_business/just_7_favor_fed_bailout_for_financial_firms" target="_blank">Rasmussen poll</a>, only 7% of the America supports a bailout of Wall Street, and when there are already financial experts and <a href="http://dailykos.com/storyonly/2008/9/24/133422/858/388/608797" target="_blank">professors</a> stating that this <a href="http://www.nakedcapitalism.com/2008/09/banking-expert-bailout-not-necessary.html" target="_blank">bailout is unnecessary</a>, this attempted robbery of the American people cannot go unchecked. Please sign the petition over at Public Citizen. Take 3 minutes out of your day to have your voice heard.</p>
<p>If this bailout act passes it is tantamount to making almost every American citizen a slave. Here&#8217;s an idea&#8230; Why don&#8217;t we try what Sweden did in the early 1990s to <a href="http://www.nytimes.com/2008/09/23/business/worldbusiness/23krona.html?_r=3&amp;oref=slogin&amp;oref=slogin&amp;oref=slogin" target="_blank">save their insolvent banking system</a>?</p>
<p><a href="http://action.citizen.org/petition.jsp?petition_KEY=1405" target="_blank">Sign here </a></p>
<div class="rw-left"><div class="rw-ui-container rw-class-blog-post rw-urid-3710"></div></div>]]></content:encoded>
			<wfw:commentRss>http://tps-report.org/2008/09/24/sign-petition-to-keep-wall-street-bailout-debts-off-our-plates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No payouts for the CEOs of Fannie and Freddy</title>
		<link>http://tps-report.org/2008/09/15/no-payouts-for-the-ceos-of-fannie-and-freddy/</link>
		<comments>http://tps-report.org/2008/09/15/no-payouts-for-the-ceos-of-fannie-and-freddy/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 01:22:57 +0000</pubDate>
		<dc:creator>Gyorak</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Daniel Mudd]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[FHFA]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[golden parachute]]></category>
		<category><![CDATA[Richard Syron]]></category>

		<guid isPermaLink="false">http://tps-report.org/?p=336</guid>
		<description><![CDATA[In so many corporate failures the CEOs &#8220;jump ship&#8221; with bulging moneybags leaving the rest of the people to deal with sinking ship. Well in a twist of shocking great news, the federal government is deciding to apply some semblance of justice to the colossal failure of the CEOs of Fannie Mae and Freddie Mac. [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_337" class="wp-caption alignnone" style="width: 160px"><a href="http://tps-report.org/wp-content/uploads/2008/09/unemployment-5.jpg"><img class="size-thumbnail wp-image-337" title="unemployment-5" src="http://tps-report.org/wp-content/uploads/2008/09/unemployment-5-150x150.jpg" alt="weee!" width="150" height="150" /></a><p class="wp-caption-text">weee!</p></div>
<p>In so many corporate failures the CEOs &#8220;jump ship&#8221; with bulging moneybags leaving the rest of the people to deal with sinking ship. Well in a twist of shocking great news, the federal government is deciding to apply some semblance of justice to the colossal failure of the CEOs of Fannie Mae and Freddie Mac. From the <a href="http://www.washingtonpost.com/wp-dyn/content/article/2008/09/14/AR2008091401698.html" target="_blank">Washington Post</a>:</p>
<blockquote><p>The Federal Housing Finance Agency (FHFA), the regulator that seized control of the mortgage giants last weekend and removed their chief executives, declined yesterday to specify what the executives would lose. Former Fannie Mae chief executive Daniel Mudd and former Freddie Mac chief executive Richard Syron together were eligible to receive as much as $25 million, according to outside compensation consultants who last week reviewed the companies&#8217; financial disclosures.</p>
<p>&#8220;The Federal Housing Finance Agency notified [Mudd and Syron] that &#8216;golden parachute&#8217; payments contemplated under their contracts would not be paid,&#8221; the agency said in a statement.</p>
<p>A spokesman for Syron declined to comment, and the Washington lawyer representing Mudd, Robert B. Barnett, did not return a phone call or e-mail.</p></blockquote>
<p>The disgraced executives will still walk away with millions in severance but not nearly the amount that was in their contracts.</p>
<div class="rw-left"><div class="rw-ui-container rw-class-blog-post rw-urid-3370"></div></div>]]></content:encoded>
			<wfw:commentRss>http://tps-report.org/2008/09/15/no-payouts-for-the-ceos-of-fannie-and-freddy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim Cramer predicted the financial collapse a year ago!</title>
		<link>http://tps-report.org/2008/09/15/jim-cramer-predicted-the-financial-collapse-a-year-ago/</link>
		<comments>http://tps-report.org/2008/09/15/jim-cramer-predicted-the-financial-collapse-a-year-ago/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 00:56:01 +0000</pubDate>
		<dc:creator>Gyorak</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[CNBC]]></category>
		<category><![CDATA[Financial collapse. Bear and Stearns]]></category>
		<category><![CDATA[Jim Cramer]]></category>
		<category><![CDATA[Washington Mutual]]></category>

		<guid isPermaLink="false">http://tps-report.org/?p=334</guid>
		<description><![CDATA[All heed the words from the maniacal Jim Cramer (of CNBC fame)!! This prophetic broadcast from one year ago where he lost his ever lovin mind screaming that Ben Bernanke had no idea what was happening in the markets and foretold the impending financial collapse that is unfolding in front of our eyes. In addition [...]]]></description>
			<content:encoded><![CDATA[<p>All heed the words from the maniacal <a href="http://en.wikipedia.org/wiki/Jim_Cramer" target="_blank">Jim Cramer</a> (of CNBC fame)!! This prophetic broadcast from one year ago where he lost his ever lovin mind screaming that <a href="http://en.wikipedia.org/wiki/Ben_Bernanke" target="_blank">Ben Bernanke</a> had no idea what was happening in the markets and foretold the impending financial collapse that is unfolding in front of our eyes.</p>
<p>In addition to calling Bernanke out, he screeches at the top of his lungs about Bear and Stearns and Washington Mutual, with B&amp;S having gone the way of the dodo and WaMu sinking fast. Anohter interesting prediction, &#8220;7 million people will lose their homes!&#8221;</p>
<p>Maybe we should put this guy in charge of some stuff&#8230; seems to be better than the people running things now.</p>
<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/I1eSlYtXiro&amp;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/I1eSlYtXiro&amp;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<div class="rw-left"><div class="rw-ui-container rw-class-blog-post rw-urid-3350"></div></div>]]></content:encoded>
			<wfw:commentRss>http://tps-report.org/2008/09/15/jim-cramer-predicted-the-financial-collapse-a-year-ago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hero bank clerk exposes rich tax evaders</title>
		<link>http://tps-report.org/2008/07/17/hero-bank-clerk-exposes-rich-tax-evaders/</link>
		<comments>http://tps-report.org/2008/07/17/hero-bank-clerk-exposes-rich-tax-evaders/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 13:41:21 +0000</pubDate>
		<dc:creator>Gyorak</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Fraud]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[UBS]]></category>

		<guid isPermaLink="false">http://tps-report.org/?p=66</guid>
		<description><![CDATA[From ABC: &#8220;Hundreds of super-rich American tax cheats have, in effect, turned themselves in to the IRS after a bank computer technician in the tiny European country of Liechtenstein came forward with the names of US citizens who had set up secret accounts there, according to Washington lawyers investigating the scheme.&#8221; Allegedly, bank clerk named [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" style="border: 0pt none;" src="http://mousewarez.com/images/isimages/EZMVLESKEVERY-6.jpg" alt="money!" width="164" height="164" /></p>
<p>From ABC:</p>
<p><em>&#8220;Hundreds of super-rich American tax cheats have, in effect, turned themselves in to the IRS after a bank computer technician in the tiny European country of Liechtenstein came forward with the names of US citizens who had set up secret accounts there, according to Washington lawyers investigating the scheme.&#8221;</em></p>
<p>Allegedly, bank clerk named Heinrich Kieber sold CD ROMs containing names and data to tax authorities to 12 countries including Germany, Great Britain, France, Italy and the United States.</p>
<p><span id="more-66"></span></p>
<p>The article goes on to state:</p>
<p><em>&#8220;The names of the US citizens are now in the hands of the IRS and Senate investigators. Washington lawyers say a number of prominent citizens have been subpoenaed to testify but have already indicated they will refuse to testify, asserting their Fifth Amendment right against self-incrimination.&#8221;</em></p>
<p>This has the potential to scandalize the European banking establishment as UBS bank is <a href="http://abcnews.go.com/Blotter/story?id=5389687&amp;page=1" target="_blank">linked in the allegations.</a> Senator Carl Levin (D-MI) is calling for the Swiss banking giant to &#8216;shut down&#8217;.</p>
<p>One American thus far has been outed:</p>
<p><em>&#8220;48 year-old Peter Lowy and his family own the giant Westfield shopping center fortune and will control the retail space in the rebuilt World Trade Center in New York. Bob Bennett, a lawyer for Lowy, who is a prominent contributor to both Democratic and Republican candidates, told ABC News that Lowy&#8217;s name was on the list of secret accounts from a Liechtenstein bank but that Lowy did nothing wrong.</em></p>
<p><em>Bennett said Lowy is out of the country tomorrow and will not be available to testify.&#8221;</em></p>
<p>Its going to be interesting to see which prominent Americans pop up out of this list in the coming weeks&#8230;</p>
<p><a href="http://www.abcnews.go.com/Blotter/story?id=5378080&amp;page=1" target="_blank">Full Story here</a></p>
<div class="rw-left"><div class="rw-ui-container rw-class-blog-post rw-urid-670"></div></div>]]></content:encoded>
			<wfw:commentRss>http://tps-report.org/2008/07/17/hero-bank-clerk-exposes-rich-tax-evaders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

