<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>tps-report.org &#187; Science</title>
	<atom:link href="http://tps-report.org/topics/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://tps-report.org</link>
	<description>technology . politics . society</description>
	<lastBuildDate>Sat, 08 Oct 2011 21:11:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Drunk History vol. 6 Nikola Tesla!</title>
		<link>http://tps-report.org/2010/08/07/drunk-history-vol-6/</link>
		<comments>http://tps-report.org/2010/08/07/drunk-history-vol-6/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 01:01:17 +0000</pubDate>
		<dc:creator>Gyorak</dc:creator>
				<category><![CDATA[Bizarre]]></category>
		<category><![CDATA[comedy]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://tps-report.org/?p=748</guid>
		<description><![CDATA[This has got to be one of the most disgustingly entertaining summaries of the biography of my favorite scientist of all time Nikola Tesla. Tesla is played by John C. Reilly and the part of Edison is played by Crispin Glover. Its hosted by comedian Duncan Trussell. Mr. Trussell had consumed a six pack of [...]]]></description>
			<content:encoded><![CDATA[<p>This has got to be one of the most disgustingly entertaining summaries of the biography of my favorite scientist of all time <a href="http://en.wikipedia.org/wiki/Nikola_Tesla" target="_blank">Nikola Tesla</a>. Tesla is played by John C. Reilly and the part of Edison is played by Crispin Glover. Its hosted by comedian Duncan Trussell. Mr. Trussell had consumed a six pack of beer and a bottle of absinthe and sat down to narrate about Tesla&#8217;s extraordinary life. The interesting thing about this &#8220;biography&#8221; was that as far as I know, most of this is pretty accurate, even down to the vision Tesla had of the Alternating current engine&#8230;</p>
<p>The last line by Mr. Trussell describes Nikola Tesla perfectly&#8230; He was the Electric Jesus!</p>
<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/AwI1Xpwhyi8&amp;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/AwI1Xpwhyi8&amp;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<div class="rw-left"><div class="rw-ui-container rw-class-blog-post rw-urid-7490"></div></div>]]></content:encoded>
			<wfw:commentRss>http://tps-report.org/2010/08/07/drunk-history-vol-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Potential avian bird flu pandemic averted by subcontractors</title>
		<link>http://tps-report.org/2009/03/07/potential-avian-bird-flu-pandemic-averted-by-subcontractors/</link>
		<comments>http://tps-report.org/2009/03/07/potential-avian-bird-flu-pandemic-averted-by-subcontractors/#comments</comments>
		<pubDate>Sat, 07 Mar 2009 18:18:26 +0000</pubDate>
		<dc:creator>Gyorak</dc:creator>
				<category><![CDATA[Conspiracy]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[Avian Flu]]></category>
		<category><![CDATA[Baxter]]></category>
		<category><![CDATA[Bird Flu]]></category>
		<category><![CDATA[H3N2]]></category>
		<category><![CDATA[H5N1]]></category>

		<guid isPermaLink="false">http://tps-report.org/?p=577</guid>
		<description><![CDATA[Once again the American corporate controlled media fails to report important world news (for example, this is the front page article from CNN.com at the time of this post). What happened this time? Only a potential worldwide avian bird flu pandemic that could have infected and killed millions of people worldwide! Thankfully, catastrophe was narrowly [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-578" title="pandemic" src="http://tps-report.org/wp-content/uploads/2009/03/pandemic.jpg" alt="pandemic" width="450" height="316" /></p>
<p>Once again the American corporate controlled media fails to report important world news (for example, this is the <a href="http://www.cnn.com/2009/LIVING/03/07/economy.investment.fears/index.html" target="_blank">front page article</a> from CNN.com at the time of this post). What happened this time? Only a potential worldwide<a href="http://www.who.int/mediacentre/factsheets/avian_influenza/en/" target="_blank"> avian bird flu</a> pandemic that could have infected and killed millions of people worldwide!</p>
<p>Thankfully, catastrophe was narrowly averted by a subcontractor who ran a series of last minute tests on a batch of &#8220;flu vaccines&#8221; from an Austrian plant owned by <a href="http://www.baxter.com/" target="_blank">Baxter Pharmaceutical</a> which was scheduled to ship to three other countries.  From the <a href="http://www.google.com/hostednews/canadianpress/article/ALeqM5iV_RT6oBK3tOhtsWf5pnu5OIby9w" target="_blank">AP article</a>:</p>
<blockquote><p>People familiar with biosecurity rules are dismayed by evidence that human H3N2 and avian H5N1 viruses somehow co-mingled in the Orth-Donau facility. That is a dangerous practice that should not be allowed to happen, a number of experts insisted.</p>
<p>Accidental release of a mixture of live H5N1 and H3N2 viruses could have resulted in dire consequences.</p>
<p>While H5N1 doesn&#8217;t easily infect people, H3N2 viruses do. If someone exposed to a mixture of the two had been simultaneously infected with both strains, he or she could have served as an incubator for a hybrid virus able to transmit easily to and among people.</p></blockquote>
<p>So basically, the H5N1 Avian bird flu virus, which is THE most deadly and pathogenic strain of the bird flu (according to <a href="http://www.who.int/csr/don/2006_06_30/en/index.html" target="_blank">WHO</a>, it has a 50-70% fatality rate when contracted by humans) was somehow &#8220;accidentally&#8221; mixed with the common flu virus (which is very easy to transfer from human to human). This &#8220;virus cocktail&#8221; which could have easily mutated into a super lethal, easily transmittable world wide killer, would&#8217;ve been unleashed on unsuspecting recipients and caused untold damage.</p>
<p>There are &#8220;suspect&#8221; actions that are associated with the delivery of this batch of &#8220;flu vaccines&#8221;. Primarily, the contaminated product, a mix of H3N2 seasonal flu viruses were labeled appropriately, but the H5N1 viruses were not labeled at all. How could this happen? What is the explanation behind this potentially disastrous mistake?  According to <a href="http://www.dailykos.com/story/2009/3/6/113846/1850/422/705378" target="_blank">Daily Kos</a>:</p>
<blockquote><p>Yes, Baxter is in the midst of finalizing it&#8217;s own version of a bird flu vaccine. Here&#8217;s a recent clinical trial published in the New England Journal of Medicine.</p>
<p>So just in summary: Here you have a company finalizing a license on a bird flu vaccine that &#8216;accidentally&#8217; ships out the exact formula in it&#8217;s vaccines for creating a potential bird flu pandemic. A flu that would have at least a 60% kill rate among humans.</p></blockquote>
<p>So a pharmaceutical company releases a super contagious strain of the most deadly form of avian bird flu on the unsuspecting public and then swoops in to save the day with the exact vaccine to stop any further infection? Sounds like a plot line for the next Resident Evil game&#8230;</p>
<p>So, you would think that some heads would roll after this incident right? Someone is losing their job if not sanctions, fines and possible prosecution right (quote from daily Kos below)?</p>
<blockquote><p>And according to this <a href="http://www.lifegen.de/newsip/shownews.php4?getnews=2009-03-02-2412&amp;pc=s01" target="_blank">interview with a spokesperson at Baxter</a>, all procedures were followed correctly and no one is losing their job. Well, it&#8217;s good to know everything&#8217;s just fine.</p></blockquote>
<p>I just want to personally thank the subcontractors in the Czech Republic, Slovenia and Germany. I owe you a beer.</p>
<div class="rw-left"><div class="rw-ui-container rw-class-blog-post rw-urid-5780"></div></div>]]></content:encoded>
			<wfw:commentRss>http://tps-report.org/2009/03/07/potential-avian-bird-flu-pandemic-averted-by-subcontractors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIY eye glasses could help millions see better</title>
		<link>http://tps-report.org/2009/02/03/diy-eye-glasses-could-help-millions-see-better/</link>
		<comments>http://tps-report.org/2009/02/03/diy-eye-glasses-could-help-millions-see-better/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 03:35:42 +0000</pubDate>
		<dc:creator>Gyorak</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[corrective lenses]]></category>
		<category><![CDATA[glasses]]></category>
		<category><![CDATA[Josh SIlver]]></category>
		<category><![CDATA[Oxford]]></category>

		<guid isPermaLink="false">http://tps-report.org/?p=515</guid>
		<description><![CDATA[Josh Silver, a retired physics professor from Oxford University, has a quest to allow all the poor people in the world to see. In one of the most ingenious inventions ever devised, he created a pair of glasses that the wearer could &#8220;tune&#8221; to allow themselves to see without the aid of an optometrist. From [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-516" title="silver" src="http://tps-report.org/wp-content/uploads/2009/02/silver-300x225.jpg" alt="silver" width="300" height="225" /></p>
<p><a href="http://en.wikipedia.org/wiki/Joshua_Silver" target="_blank">Josh Silver</a>, a retired physics professor from Oxford University, has a quest to allow all the poor people in the world to see. In one of the most ingenious inventions ever devised, he created a pair of glasses that the wearer could &#8220;tune&#8221; to allow themselves to see without the aid of an optometrist. From the article:</p>
<blockquote><p>Silver has devised a pair of glasses which rely on the principle that the fatter a lens the more powerful it becomes. Inside the device&#8217;s tough plastic lenses are two clear circular sacs filled with fluid, each of which is connected to a small syringe attached to either arm of the spectacles.</p>
<p>The wearer adjusts a dial on the syringe to add or reduce amount of fluid in the membrane, thus changing the power of the lens. When the wearer is happy with the strength of each lens the membrane is sealed by twisting a small screw, and the syringes removed. The principle is so simple, the team has discovered, that with very little guidance people are perfectly capable of creating glasses to their own prescription.</p></blockquote>
<p>The glasses cost $1 USD to manufacture. The goal is to produce 1 million pairs to distribute throughout the third world every year. What a simple and elegant solution to a widespread condition throughout the world. This has the potential to be a world changing invention much like the automobile or airplane. Read the full article <a href="http://www.guardian.co.uk/society/2008/dec/22/diy-adjustable-glasses-josh-silver" target="_blank">HERE</a>.</p>
<div class="rw-left"><div class="rw-ui-container rw-class-blog-post rw-urid-5160"></div></div>]]></content:encoded>
			<wfw:commentRss>http://tps-report.org/2009/02/03/diy-eye-glasses-could-help-millions-see-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive map of the universe</title>
		<link>http://tps-report.org/2008/11/24/interactive-map-of-the-universe/</link>
		<comments>http://tps-report.org/2008/11/24/interactive-map-of-the-universe/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 05:46:21 +0000</pubDate>
		<dc:creator>Gyorak</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[4D2U]]></category>
		<category><![CDATA[Interactive map]]></category>
		<category><![CDATA[National Astronomical Observatory of Japan]]></category>
		<category><![CDATA[universe]]></category>

		<guid isPermaLink="false">http://tps-report.org/?p=449</guid>
		<description><![CDATA[One of the coolest uses of interactive technology around. Its called the 4D2U (four dimensional digital universe) project. Its an online project hosted by the National Astronomical Observatory of Japan. Its essentially a 3D interactive map of the the known universe. I played with this for over a half hour touring the images and the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" style="border: 0px none #000000;" title="4d2u" src="http://www.miraikan.jst.go.jp/img/entry/logo_4d2u.gif" alt="" width="260" height="60" /></p>
<p>One of the coolest uses of interactive technology around. Its called the 4D2U (four dimensional digital universe) project. Its an online project hosted by the <a href="http://www.nao.ac.jp/E/" target="_blank">National Astronomical Observatory of Japan</a>. Its essentially a 3D interactive map of the the known universe. I played with this for over a half hour touring the images and the mind blowing movies. One of the top 5 amazing and interesting sites I&#8217;ve ever used on the web. Check it out <a href="http://4d2u.nao.ac.jp/english/4d2unav.html" target="_blank">here</a>!</p>
<div class="rw-left"><div class="rw-ui-container rw-class-blog-post rw-urid-4500"></div></div>]]></content:encoded>
			<wfw:commentRss>http://tps-report.org/2008/11/24/interactive-map-of-the-universe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The most addictive web game I&#8217;ve ever played!</title>
		<link>http://tps-report.org/2008/10/03/the-most-addictive-web-game-ive-ever-played/</link>
		<comments>http://tps-report.org/2008/10/03/the-most-addictive-web-game-ive-ever-played/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 07:06:20 +0000</pubDate>
		<dc:creator>Gyorak</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Video games]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[fantasticcontraption]]></category>
		<category><![CDATA[physics]]></category>

		<guid isPermaLink="false">http://tps-report.org/?p=387</guid>
		<description><![CDATA[If your bored and would like to kill some time, head over to fantasticcontraption.com and try out this physics based flash game. I played with this for a few hours and was immediately addicted.]]></description>
			<content:encoded><![CDATA[<p><a href="http://tps-report.org/wp-content/uploads/2008/10/physics_cartoon.jpg"><img class="alignnone size-full wp-image-388" title="physics_cartoon" src="http://tps-report.org/wp-content/uploads/2008/10/physics_cartoon.jpg" alt="" width="212" height="211" /></a></p>
<p>If your bored and would like to kill some time, head over to <a href="http://fantasticcontraption.com/" target="_blank">fantasticcontraption.com</a> and try out this physics based flash game. I played with this for a few hours and was immediately addicted.</p>
<div class="rw-left"><div class="rw-ui-container rw-class-blog-post rw-urid-3880"></div></div>]]></content:encoded>
			<wfw:commentRss>http://tps-report.org/2008/10/03/the-most-addictive-web-game-ive-ever-played/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Intel discovers wireless power&#8230;over 100 years after Tesla</title>
		<link>http://tps-report.org/2008/08/22/intel-discovers-wireless-powerover-100-years-after-tesla/</link>
		<comments>http://tps-report.org/2008/08/22/intel-discovers-wireless-powerover-100-years-after-tesla/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 18:07:29 +0000</pubDate>
		<dc:creator>Gyorak</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Tesla]]></category>
		<category><![CDATA[wireless energy transfer]]></category>

		<guid isPermaLink="false">http://tps-report.org/?p=244</guid>
		<description><![CDATA[Intel is reporting that they have discovered wireless transmission of power!!!! This will revolutionize our society&#8230; wait, wait, didn&#8217;t the great Nikola Tesla discover this already over a century ago??? For the layman, this means being able to use electronic devies that aren&#8217;t tethered to a cord. Laptops, phones, blenders, radios and other appliances charging [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_245" class="wp-caption alignleft" style="width: 310px"><a href="http://tps-report.org/wp-content/uploads/2008/08/tesla.jpg"><img class="size-medium wp-image-245" title="tesla" src="http://tps-report.org/wp-content/uploads/2008/08/tesla-300x210.jpg" alt="Been there, done that..." width="300" height="210" /></a><p class="wp-caption-text">Been there, done that...</p></div>
<p>Intel is reporting that they have discovered <a href="http://en.wikipedia.org/wiki/Wireless_energy_transfer" target="_blank">wireless transmission of power</a>!!!! This will revolutionize our society&#8230; wait, wait, didn&#8217;t the great <a href="http://en.wikipedia.org/wiki/Nikola_Tesla" target="_blank">Nikola Tesla</a> discover this already over a century ago???</p>
<p>For the layman, this means being able to use electronic devies that aren&#8217;t tethered to a cord. Laptops, phones, blenders, radios and other appliances charging without the need of cables.</p>
<p>From yahoo news:</p>
<blockquote><p>Intel on Thursday showed off a wireless electric power system that analysts say could revolutionize modern life by freeing devices from transformers and wall outlets. Intel chief technology officer Justin Rattner demonstrated a Wireless Energy Resonant Link as he spoke at the California firm&#8217;s annual developers forum in San Francisco.</p></blockquote>
<blockquote><p>Electricity was sent wirelessly to a lamp on stage, lighting a 60 watt bulb that uses more power than a typical laptop computer</p></blockquote>
<p>Justin Rattner your a genius!!!!</p>
<div class="rw-left"><div class="rw-ui-container rw-class-blog-post rw-urid-2450"></div></div>]]></content:encoded>
			<wfw:commentRss>http://tps-report.org/2008/08/22/intel-discovers-wireless-powerover-100-years-after-tesla/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microbes to fuel our cars in the future?</title>
		<link>http://tps-report.org/2008/07/09/microbes-to-fuel-our-cars-in-the-future/</link>
		<comments>http://tps-report.org/2008/07/09/microbes-to-fuel-our-cars-in-the-future/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 16:52:39 +0000</pubDate>
		<dc:creator>Gyorak</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://tps-report.org/?p=38</guid>
		<description><![CDATA[Science daily reports that a hydrogen producing microbe has been discovered deep inside of a collapsed volcano produces hydrogen instead of carbon dioxide when digesting cellulose materials. &#8220;When members of the Russian Academy of Sciences isolated a rare archaeal microorganism that breaks down cellulose and produces hydrogen, Biswarup Mukhopadhyay, an assistant professor with the Virginia [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://images.wikia.com/bttf/images/f/f2/Refueling.jpg" alt="mmm beer" /></p>
<p><a href="http://www.sciencedaily.com/" target="_blank">Science daily</a> reports that a hydrogen producing microbe has been discovered deep inside of a collapsed volcano produces hydrogen instead of carbon dioxide when digesting cellulose materials.</p>
<p><em>&#8220;When members of the Russian Academy of Sciences isolated a rare archaeal microorganism that breaks down cellulose and produces hydrogen, Biswarup Mukhopadhyay, an assistant professor with the Virginia Bioinformatics Institute at Virginia Tech, saw an opportunity to open a door for development of a cellulose-based high-temperature hydrogen production process. </em></p>
<p><em>“Hydrogen can be easily converted to electrical and mechanical energy without any production of carbon dioxide,” said Mukhopadhyay&#8221; </em></p>
<p>Could the scene from back to the future where <a href="http://en.wikipedia.org/wiki/Emmett_Brown" target="_blank">Dr. Emmet Brown</a> was refueling his car with trash become a reality?</p>
<p><a href="http://www.sciencedaily.com/releases/2008/07/080707192643.htm" target="_blank">Science daily site</a></p>
<div class="rw-left"><div class="rw-ui-container rw-class-blog-post rw-urid-390"></div></div>]]></content:encoded>
			<wfw:commentRss>http://tps-report.org/2008/07/09/microbes-to-fuel-our-cars-in-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

