<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>tps-report.org &#187; Telecommunications</title>
	<atom:link href="http://tps-report.org/topics/telecommunications/feed/" rel="self" type="application/rss+xml" />
	<link>http://tps-report.org</link>
	<description>technology . politics . society</description>
	<lastBuildDate>Sat, 08 Oct 2011 21:11:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Don&#8217;t be Evil?????</title>
		<link>http://tps-report.org/2010/09/23/dont-be-evil/</link>
		<comments>http://tps-report.org/2010/09/23/dont-be-evil/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 04:15:05 +0000</pubDate>
		<dc:creator>Gyorak</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Google Voice]]></category>
		<category><![CDATA[Invasion pf Privacy]]></category>

		<guid isPermaLink="false">http://tps-report.org/?p=788</guid>
		<description><![CDATA[I want to share with you the main reason why I&#8217;ve stopped using Google voice. I stumbled across this interesting infographic recently and it really shed some light on how Google voice works. Consequently, I&#8217;ve since uninstalled Google voice and no longer use it. The face of Google is changing for the worse in my [...]]]></description>
			<content:encoded><![CDATA[<p>I want to share with you the main reason why I&#8217;ve stopped using Google voice. I stumbled across this interesting infographic recently and it really shed some light on how Google voice works. Consequently, I&#8217;ve since uninstalled Google voice and no longer use it.</p>
<p>The face of Google is changing for the worse in my opinion. Rather than viewing the user of Google technology and services &#8220;as a customer&#8221;, Google is increasingly exposing the technology or service to the customer and profiting from them. Take a look at the example below (click on the thumbnail below to enlarge):</p>
<p><a href="http://tps-report.org/wp-content/uploads/2010/09/EvilVoice.jpg"><img class="aligncenter size-medium wp-image-789" title="EvilVoice" src="http://tps-report.org/wp-content/uploads/2010/09/EvilVoice-300x155.jpg" alt="" width="300" height="155" /></a></p>
<div class="rw-left"><div class="rw-ui-container rw-class-blog-post rw-urid-7890"></div></div>]]></content:encoded>
			<wfw:commentRss>http://tps-report.org/2010/09/23/dont-be-evil/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FCC is now allowed to search your home without a warrant</title>
		<link>http://tps-report.org/2009/05/21/fcc-is-now-allowed-to-search-your-home-without-a-warrant/</link>
		<comments>http://tps-report.org/2009/05/21/fcc-is-now-allowed-to-search-your-home-without-a-warrant/#comments</comments>
		<pubDate>Fri, 22 May 2009 01:22:42 +0000</pubDate>
		<dc:creator>Gyorak</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[1934]]></category>
		<category><![CDATA[FCC]]></category>
		<category><![CDATA[Wired.com]]></category>

		<guid isPermaLink="false">http://tps-report.org/?p=623</guid>
		<description><![CDATA[As reported by Wired.com, in a shocking declaration by the Federal Communications Commission, according to the Communications Act of 1934. If you own any wireless RF device, this includes a baby monitor, wireless router, cell phone or cordless phones, the FCC has a right to enter the property and inspect the item in question: You [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-624" title="banned!" src="http://tps-report.org/wp-content/uploads/2009/05/ggcrks-300x197.jpg" alt="banned!" width="300" height="197" /></p>
<p>As reported by Wired.com, in a shocking declaration by the Federal Communications Commission, according to the Communications Act of 1934. If you own any wireless RF device, this includes a baby monitor, wireless router, cell phone or cordless phones, the FCC has a right to enter the property and inspect the item in question:</p>
<blockquote><p>You may not know it, but if you have a wireless router, a cordless phone, remote car-door opener, baby monitor or cellphone in your house, the FCC claims the right to enter your home without a warrant at any time of the day or night in order to inspect it.</p>
<p>That’s the upshot of the rules the agency has followed for years to monitor licensed television and radio stations, and to crack down on pirate radio broadcasters. And the commission maintains the same policy applies to any licensed or unlicensed radio-frequency device.</p></blockquote>
<p>I imagine that this will be challenged in court but according to the <a href="http://www.wired.com/threatlevel/2009/05/fcc-raid/?r" target="_blank">Wired.com article</a>, the FCC is trying to shut down &#8220;Pirate&#8221; radio stations. I understand the need to monitor radio stations to make sure that there isn&#8217;t some complete wacko giving out advice on how to commit crimes or something but it seems like that information can be ascertained by actually listening to the station!</p>
<p>Repeat after me!  You will not listen to anything over the airwaves that the government and corporations do not control or cannot monitor. Failure to comply will result in financial ruin.</p>
<div class="rw-left"><div class="rw-ui-container rw-class-blog-post rw-urid-6240"></div></div>]]></content:encoded>
			<wfw:commentRss>http://tps-report.org/2009/05/21/fcc-is-now-allowed-to-search-your-home-without-a-warrant/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why the new Google phone will SMASH the i-phone</title>
		<link>http://tps-report.org/2008/09/24/why-the-new-google-phone-will-smash-the-i-phone/</link>
		<comments>http://tps-report.org/2008/09/24/why-the-new-google-phone-will-smash-the-i-phone/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 04:41:14 +0000</pubDate>
		<dc:creator>Gyorak</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[comedy]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[cartoon]]></category>
		<category><![CDATA[google phone]]></category>
		<category><![CDATA[i-phone]]></category>

		<guid isPermaLink="false">http://tps-report.org/?p=373</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://tps-report.org/wp-content/uploads/2008/09/googlephone.gif"><img class="aligncenter size-full wp-image-374" style="border: 0px none #000000;" title="googlephone" src="http://tps-report.org/wp-content/uploads/2008/09/googlephone.gif" alt="" width="500" height="508" /></a></p>
<div class="rw-left"><div class="rw-ui-container rw-class-blog-post rw-urid-3740"></div></div>]]></content:encoded>
			<wfw:commentRss>http://tps-report.org/2008/09/24/why-the-new-google-phone-will-smash-the-i-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Real&#8217; coverage of the RNC</title>
		<link>http://tps-report.org/2008/09/03/real-coverage-of-the-rnc/</link>
		<comments>http://tps-report.org/2008/09/03/real-coverage-of-the-rnc/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 06:02:31 +0000</pubDate>
		<dc:creator>Gyorak</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Liberty]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[Tyranny]]></category>
		<category><![CDATA[Cops]]></category>
		<category><![CDATA[Gestapo]]></category>
		<category><![CDATA[RATM]]></category>
		<category><![CDATA[Riots]]></category>
		<category><![CDATA[RNC]]></category>

		<guid isPermaLink="false">http://tps-report.org/?p=281</guid>
		<description><![CDATA[Tired of the same old wearisome unimportant &#8220;news&#8221;? Wondering about the peculiar lack of coverage of the Republican National Convention? Well fear no more. Get &#8220;real news&#8221; from the Coldsnap twitter feed. Its real time commentary of the Coldsnap legal team on the ground in St. Paul. There are some interesting tidbits being posted on [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="freeedom!" src="http://www.welt.de/multimedia/archive/00575/indo_riot_fire_BM_B_575565g.jpg" alt="" width="288" height="192" /></p>
<p>Tired of the same old <a href="http://www.cnn.com/2008/SHOWBIZ/TV/09/02/tv.what.the.frak.ap/index.html" target="_blank">wearisome unimportant &#8220;news&#8221;</a>? Wondering about the peculiar lack of coverage of the Republican National Convention? Well fear no more. Get &#8220;real news&#8221; from the <a href="http://twitter.com/coldsnaplegal?page=1" target="_blank">Coldsnap twitter feed</a>. Its real time commentary of the Coldsnap legal team on the ground in St. Paul. There are some interesting tidbits being posted on the twitter feed such as:</p>
<blockquote><p><strong>Person tackled by 5 SPPD in riot gear for refusing a search. Media was present for this.</strong> 02:08 PM September 01, 2008 from web</p></blockquote>
<blockquote><p><strong> Female individual snatched off street by unmarked car on 6th &amp; Wacouta</strong> 02:12 PM September 01, 2008 from web</p>
<p><strong>Rage Against the Machine just took 200 people on unpermitted march toward river. They are chanting, &#8220;Fuck you, I won&#8217;t do what you tell me.&#8221;</strong> about 6 hours ago from web</p>
<p><strong>Report from prisoner: had been pepper sprayed all over her body, was not allowed to wash it off, now has first degree burns. </strong>about 5 hours ago from web</p></blockquote>
<p>If the Twitter feeds are indeed accurate, theres some nazi germany tactics going on in St. Paul. This is MOST certainly stuff you won&#8217;t hear coming from the spoon fed corporate media outlets.</p>
<div class="rw-left"><div class="rw-ui-container rw-class-blog-post rw-urid-2820"></div></div>]]></content:encoded>
			<wfw:commentRss>http://tps-report.org/2008/09/03/real-coverage-of-the-rnc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The first Google phone is here!</title>
		<link>http://tps-report.org/2008/08/26/the-first-google-phone-is-here/</link>
		<comments>http://tps-report.org/2008/08/26/the-first-google-phone-is-here/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 04:51:05 +0000</pubDate>
		<dc:creator>Gyorak</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Dream]]></category>
		<category><![CDATA[G1]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[T-Mobile]]></category>

		<guid isPermaLink="false">http://tps-report.org/?p=266</guid>
		<description><![CDATA[With the host of problems and hidden costs with Apple&#8217;s 3G iphone as of late, T-Mobile is reportedly releasing the G1 phone next month. There are several designs from different manufacturers but this particular device looks like the HTC design. Here are the specs from Conceptpop: This data is coming from various sources, so none [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin: 4px; border: 0px none #000000;" title="G1" src="http://www.mobilemag.com/content/images/15004_large.jpg" alt="" width="216" height="135" /></p>
<p>With the host of <a href="http://arstechnica.com/journals/apple.ars/2008/07/28/iphone-app-store-problems-causing-more-than-just-headaches" target="_blank">problems</a> and <a href="http://tech.yahoo.com/blogs/null/94465" target="_blank">hidden costs</a> with Apple&#8217;s 3G iphone as of late, T-Mobile is reportedly releasing the G1 phone next month. There are several designs from different manufacturers but this particular device looks like the <a href="http://blog.wired.com/gadgets/2008/08/first-dandroid.html" target="_blank">HTC</a> design. Here are the specs from Conceptpop:</p>
<p><span id="more-266"></span></p>
<p>This data is coming from various sources, so none of this is confirmed official…<br />
528Mhz Qualcomm 7201 processor<br />
Data kit for USB connectivity in the box<br />
64MB Internal RAM<br />
128MB Internal ROM<br />
1GB MicroSD card<br />
5 Row QWERTY keypad<br />
Trackball<br />
Dedicated camera button<br />
3.1MP camera (no flash)<br />
Video playback files &#8211; H.264, streaming, 3GPP, MPEG4, and Codec 3GP<br />
Audio playback files &#8211; MP3, AAC, AAC+, WMA, MPEG4, WAV, MIDI, REAL AUDIO<br />
Wallpaper supports JPG, BMP, PNG, and GIF<br />
Speakerphone (mono, natch)<br />
Ringtones (MP3, AAC, AAC+, WMA)<br />
HTTP, WAP Push, xHTML<br />
Bluetooth (class 1)<br />
Picture Caller ID<br />
SMS and MMS support (Take that Apple!)<br />
POP, IMAP, and SMTP, AOL, and GMAIL email<br />
AIM, MSN, and YAHOO messaging</p>
<p>I&#8217;ve grown weary of my Samsung Blackjack and I will definitely be picking one of these baby&#8217;s up. Watch videos and additional screenshots <a href="http://conceptpop.com/the-official-google-phone-is-here" target="_blank">here</a>.</p>
<div class="rw-left"><div class="rw-ui-container rw-class-blog-post rw-urid-2670"></div></div>]]></content:encoded>
			<wfw:commentRss>http://tps-report.org/2008/08/26/the-first-google-phone-is-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>over 1 million iphones sold in the first weekend</title>
		<link>http://tps-report.org/2008/07/14/over-1-million-iphones-sold-in-the-first-weekend/</link>
		<comments>http://tps-report.org/2008/07/14/over-1-million-iphones-sold-in-the-first-weekend/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 12:49:36 +0000</pubDate>
		<dc:creator>Gyorak</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Steve Ballmer]]></category>

		<guid isPermaLink="false">http://tps-report.org/?p=51</guid>
		<description><![CDATA[Looks like iphone mania is sweeping the world! Evidentaly, the overwhelming purchases of the new 3G iphone tied up the itunes activation servers when too many people tried to connect. From reuters: &#8220;Activation problems marred the U.S. launch of the new iPhone on Friday, with many eager buyers leaving stores frustrated that they could not [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://dreamschooner.files.wordpress.com/2007/06/ht_iphone_line_070629.jpg" alt="line for iphone in manhatten" width="413" height="310" /></p>
<p>Looks like iphone mania is sweeping the world! Evidentaly, the overwhelming purchases of the new 3G iphone tied up the itunes activation servers when too many people tried to connect.</p>
<p>From reuters:</p>
<p><em>&#8220;Activation problems marred the U.S. launch of the new iPhone on Friday, with many eager buyers leaving stores frustrated that they could not use the hotly anticipated gadget after waiting in line for hours.AT&amp;T Inc, the sole U.S. carrier for the iPhone, blamed problems synchronizing the phone with Apple&#8217;s iTunes online music and software store, saying it was probably caused by too many people trying to access iTunes at the same time.&#8221;</p>
<p></em></p>
<p>I guess the venerable <a href="http://en.wikipedia.org/wiki/Steve_Ballmer" target="_blank">Steve Ballmer</a> (Microsoft CEO) was wrong again when he was <a href="http://arstechnica.com/journals/microsoft.ars/2007/04/30/ballmer-says-iphone-has-no-chance-to-gain-significant-market-share" target="_blank">quoted</a> as saying:</p>
<p><em>&#8220;There&#8217;s no chance that the iPhone is going to get any significant market share. No chance.&#8221; </em></p>
<p>Oops?</p>
<p><a href="http://www.reuters.com/article/newsOne/idUSN1445985820080714" target="_blank">Article</a></p>
<div class="rw-left"><div class="rw-ui-container rw-class-blog-post rw-urid-520"></div></div>]]></content:encoded>
			<wfw:commentRss>http://tps-report.org/2008/07/14/over-1-million-iphones-sold-in-the-first-weekend/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

